These copper access valves, also known as Schrader valves, are essential components in refrigeration and air conditioning systems. They allow HVAC professionals and DIY users to conveniently add or remove refrigerant, perform pressure checks, and carry out system maintenance.
| Model | Length Of Pipe | Thickness | Total Length | Size Of Pipe | Weight |
| mm | mm | mm | mm | g | |
| Long Type | 94 | 0.35 | 125 | 6.35 | 18.6 |
| Short Type | 43 | 0.35 | 63 | 6.35 | 12 |




Delivery Options:
Delivery Method | Incoterms Term | Applicable Countries |
LCL, FCL by sea | EXW, FOB, CFR, CIF | General for all countries. |
Air courier to door | DDU, DDP | General for all countries. |
Air cargo to airport | CIF | General for all countries. |
Door to door by road | DDP | is being developed |
Door to door by sea | DDU, DDP | Southeast country |
LCL=Less than Container Load. FCL =Full Container Load
DDU = Delivery Duty Unpaid DDP = Delivery Duty Paid
The above shipping information is general, and changing from time to time. Confirmation with us is necessary for each order.
Subscribe for the latest news and insights
We respect your privacy
Connect on social media