Centrifugal fans are mechanical devices that utilize the input mechanical energy to increase the pressure of the gas and discharge it. They are a type of driven fluid machinery.
Centrifugal fans can be manufactured in two types: right-hand rotation and left-hand rotation. When viewed from the side of the motor, if the impeller rotates clockwise, it is called a right-hand rotating fan; if it rotates counterclockwise, it is called a left-hand rotating fan. Centrifugal fans are mechanical devices that utilize the input mechanical energy to increase the pressure of the gas and discharge it. They are a type of driven fluid machinery.
| Modle | Speed(r/min) | Volume(m3/h) | Total Presure(Pa) | Power Input(KW) |
| XFJ-YJ-3.5A | 2840 | 552-847 | 2745-2744 | 1.5 |
| XFJ-YJ-4A | 2840-2880 | 824-1704 | 3597-3253 | 2.2-3 |
| XFJ-YJ-4.5A | 2890-2900 | 1174-2504 | 4603-4112 | 4-5.5 |
| XFJ-YJ-5A | 2900-2930 | 1610-3488 | 5697-5080 | 7.5-11 |
| XFJ-YJ-5.6A | 2930 | 2622-4901 | 7182-6400 | 11-18.5 |
| XFJ-VJ-6.3A | 2930-2950 | 3220-6978 | 9149-8148 | 18.5-30 |
| XFJ-YJ-7.1D | 2950-2970 | 4610-9988 | 10426-11717 | 37-55 |
| XFJ-YJ-8D | 1440-2980 | 3297-14287 | 15034-3231 | 7.5-110 |
| XFJ-YJ-9D | 1460-1470 | 4695-10170 | 4597-4101 | 15-22 |
| XFJ-YJ-10D | 1470-1480 | 6440-15455 | 5840-4958 | 30-37 |
| XFJ-YJ-11.2D | 970-1480 | 5990-21713 | 7364-2705 | 15-75 |
| XFJ-YJ-12.5D | 1480 | 12577-30136 | 9310-7822 | 75-110 |
| XFJ-YJ-14D | 990-1490 | 19888-42409 | 11464-4249 | 75-220 |
| Delivery Method | Incoterms Term | Applicable Countries |
| LCL, FCL by sea | EXW, FOB, CFR, CIF | General for all countries. |
| Air courier to door | DDU, DDP | General for all countries. |
| Air cargo to airport | CIF | General for all countries. |
| Door to door by road | DDP | Cambodia, Laos, Myanmar, Thailand, Vietnam. (keep expanding to more countries) |
| Door to door by sea | DDU, DDP | Cambodia, Indonesia, Malaysia, New Zealand, Philippines, Singapore, Thailand, United Arab Emirates, United Kingdom, United States. (keep expanding to more countries) |
LCL=Less than Container Load, FCL =Full Container Load.
DDU = Delivery Duty Unpaid (delivery to door or to collect from the forwarder, depend on location)
DDP = Delivery Duty Paid (delivery to door or to collect from the forwarder, depend on location)
The above shipping information is general, and changing from time to time. Confirmation with us is necessary for each order.

Subscribe for the latest news and insights
We respect your privacy
Connect on social media